Routing
home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | api_v2 | /api/open/all | Path does not match |
| 15 | api_open_save_gamedata | /api/open/save_gamedata | Path does not match |
| 16 | api_open_save_teamdata_test | /api/open/save_teamdata_test/{gamecode}/{teamname} | Path does not match |
| 17 | api_open_save_teamdata | /api/open/save_teamdata | Path does not match |
| 18 | api_open_get_gamedata_result | /api/open/get_gameresult/{gamecode} | Path does not match |
| 19 | api_open_get_saved_points | /api/open/get_saved_points/{gamecode} | Path does not match |
| 20 | api_rsa | /api/open/rsa | Path does not match |
| 21 | api_open_update_gamedata | /api/open/update_gamedata/{gamecode} | Path does not match |
| 22 | api_open_get_gamedata | /api/open/get_gamedata/{gamecode} | Path does not match |
| 23 | api_open_get_teamdata | /api/open/get_teamdata_open/{gamecode}/{teamcode} | Path does not match |
| 24 | api_open_get_gamedata_test | /api/open/get_gamedata_open/{gamecode} | Path does not match |
| 25 | api__location | /api/open/get_location/{gamecode} | Path does not match |
| 26 | api_open_get_game_sttings | /api/open/get_settings/{gameName}/{gameVersion} | Path does not match |
| 27 | api_open_nearest_location_version | /api/open/get_nearest_location/{gameName}/{gameVersion} | Path does not match |
| 28 | api_open_nearest_location | /api/open/get_nearest_location | Path does not match |
| 29 | api_open_save_game_location | /api/open/save_game_location | Path does not match |
| 30 | api_open_init_game | /api/open/init_game | Path does not match |
| 31 | api_open_add_team | /api/open/add_team | Path does not match |
| 32 | api_open_save_team_progress | /api/open/save_team_progress | Path does not match |
| 33 | api_open_get_game_state | /api/open/get_game_state | Path does not match |
| 34 | api_jwt | /api/v2/jwt | Path does not match |
| 35 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.